Sunday, June 21, 2026
If viewing schedule on mobile device, swipe sideways to see additional columns
| Time | Team Camp | Intensive Camp | Technique Camp |
|---|---|---|---|
| 11 AM – 1 PM | Camp Registration | Camp Registration | Camp Registration |
| 2 – 4 PM | Featured Clinician | Featured Clinician | Featured Clinician |
| 4 – 4:15 PM | Team Competition – Push-ups | Team Competition – Push-ups | Team Competition – Push-ups |
| 5 – 6 PM | Dinner & Recovery | Dinner & Recovery | Dinner & Recovery |
| 6:30 – 8:30 PM | Technique/Wrestling Practice | (6:30 – 7:30 PM) Technique/Wrestling Practice | Technique Session |
| 8:30 – 9 PM | Camp Talk | Camp Talk | Camp Talk |
| 11 PM | Lights Out | Lights Out | Lights Out |
Monday, June 22, 2026
If viewing schedule on mobile device, swipe sideways to see additional columns
| Time | Team Camp | Intensive Camp | Technique Camp |
|---|---|---|---|
| 6:00 AM | Wake Up | ||
| 6:30 AM | Mountain Run | ||
| 7 – 9 AM | Wake Up and Breakfast | Breakfast & Rest | Wake Up and Breakfast |
| 9 – 11 AM | Featured Clinician/Technique Session | Featured Clinician/Technique Session | Featured Clinician/Technique Session |
| 11:30 AM – 1 PM | Lunch & Rest | Lunch & Rest | Lunch & Rest |
| 2 – 4 PM | Wrestling Practice /Dual Meets/Wrestling | (2 – 3:30 PM) Technique/Wrestling Practice | Technique Session |
| 4 PM | Team Competition – Tug-O-War | Team Competition – Tug-O-War | Team Competition – Tug-O-War |
| 5 – 6 PM | Dinner & Recovery | Dinner & Recovery | Dinner & Recovery |
| 6:30 – 8:30 PM | Breakout Technique Session | Breakout Technique Session/Live Wrestling | Breakout Technique Session |
| 8:30 – 9 PM | Camp Talk | Camp Talk | Camp Talk |
| 11 PM | Lights Out | Lights Out | Lights Out |
Tuesday, June 23, 2026
If viewing schedule on mobile device, swipe sideways to see additional columns
| Time | Team Camp | Intensive Camp | Technique Camp |
|---|---|---|---|
| 6:00 AM | Wake Up | ||
| 6:30 AM | Plate Workout | ||
| 7 – 9 AM | Wake Up and Breakfast | Breakfast & Rest | Wake Up and Breakfast |
| 9 – 11 AM | Featured Clinician/Technique Session | Featured Clinician/Technique Session | Featured Clinician/Technique Session |
| 11:30 AM – 1 PM | Lunch & Rest | Lunch & Rest | Lunch & Rest |
| 2 – 4 PM | Technique Session/Dual Meet/Wrestling Practice | Wrestling Practice | Technique Session |
| 5 – 6 PM | Dinner & Recovery | Dinner & Recovery | Dinner & Recovery |
| 6:30 – 8:30 PM | Team Competition- Handball Tournament | Team Competition- Handball Tournament | Team Competition- Handball Tournament |
| 8:30 – 9 PM | Camp Talk | Camp Talk | Camp Talk |
| 11 PM | Lights Out | Lights Out | Lights Out |
Wednesday, June 24, 2026
If viewing schedule on mobile device, swipe sideways to see additional columns
| Time | Team Camp | Intensive Camp | Technique Camp |
|---|---|---|---|
| 6:00 AM | Wake Up | ||
| 6:30 AM | Campus Run | ||
| 7 – 8:30 AM | Wake Up and Breakfast | Breakfast & Rest | Wake Up and Breakfast |
| 9 – 11 AM | Featured Clinician/Technique Session | Featured Clinician/Technique Session | Featured Clinician/Technique Session |
| 11:30 AM – 1 PM | Lunch/Clean Room | Lunch/Clean Room | Lunch/Clean Room |
| 1:30 – 4 PM | Takedown Tournament | Takedown Tournament | Takedown Tournament |
| 4 – 5 PM | Camp Awards/Check Out | Camp Awards | Camp Awards/Check Out |
| 5 – 6 PM | Dinner and Recovery | ||
| 6 – 7 PM | Laundry Day/Recovery | ||
| 7 – 8 PM | Film Review |
Thursday, June 25, 2026
If viewing schedule on mobile device, swipe sideways to see additional columns
| Time | Team Camp | Intensive Camp | Technique Camp / Girls Camp |
|---|---|---|---|
| 9 AM | Conditioning – TBA | ||
| 11 AM – 1 PM | Camp Registration | Wrestling Practice | Camp Registration |
| 2 – 4 PM | Featured Clinician | Featured Clinician | Featured Clinician |
| 4 – 4:15 PM | Team Competition – Push-ups | Team Competition – Push-ups | Team Competition – Push-ups |
| 5 – 6 PM | Dinner & Recovery | Dinner & Recovery | Dinner & Recovery |
| 6:30 – 8:30 PM | Technique/Wrestling Practice | (6:30 – 7:30 PM) Technique/Wrestling Practice | Technique Session |
| 8:30 – 9 PM | Camp Talk | Camp Talk | Camp Talk |
| 11 PM | Lights Out | Lights Out | Lights Out |
Friday, June 26, 2026
If viewing schedule on mobile device, swipe sideways to see additional columns
| Time | Team Camp | Intensive Camp | Technique Camp / Girls Camp |
|---|---|---|---|
| 6:00 AM | Wake Up | ||
| 6:30 AM | Mountain Run | ||
| 7 – 9 AM | Wake Up and Breakfast | Breakfast & Rest | Wake Up and Breakfast |
| 9 – 11 AM | Featured Clinician/Technique Session | Featured Clinician/Technique Session | Featured Clinician/Technique Session |
| 11:30 AM – 1 PM | Lunch & Rest | Lunch & Rest | Lunch & Rest |
| 2 – 4 PM | Wrestling Practice /Dual Meets/Wrestling | (2 – 3:30 PM) Technique/Wrestling Practice | Technique Session |
| 4 PM | Team Competition – Tug-O-War | Team Competition – Tug-O-War | Team Competition – Tug-O-War |
| 5 – 6 PM | Dinner & Recovery | Dinner & Recovery | Dinner & Recovery |
| 6:30 – 8:30 PM | Breakout Technique Session | Breakout Technique Session/Live Wrestling | Breakout Technique Session |
| 8:30 – 9 PM | Camp Talk | Camp Talk | Camp Talk |
| 11 PM | Lights Out | Lights Out | Lights Out |
Saturday, June 27, 2026
If viewing schedule on mobile device, swipe sideways to see additional columns
| Time | Team Camp | Intensive Camp | Technique Camp / Girls Camp |
|---|---|---|---|
| 6:00 AM | Wake Up | ||
| 6:30 AM | Plate Workout | ||
| 7 – 9 AM | Wake Up and Breakfast | Breakfast & Rest | Wake Up and Breakfast |
| 9 – 11 AM | Featured Clinician/Technique Session | Featured Clinician/Technique Session | Featured Clinician/Technique Session |
| 11:30 AM – 1 PM | Lunch & Rest | Lunch & Rest | Lunch & Rest |
| 2 – 4 PM | Technique Session/Dual Meet/Wrestling Practice | Wrestling Practice | Technique Session |
| 5 – 6 PM | Dinner & Recovery | Dinner & Recovery | Dinner & Recovery |
| 6:30 – 8:30 PM | Team Competition- Handball Tournament | Team Competition- Handball Tournament | Team Competition- Handball Tournament |
| 8:30 – 9 PM | Camp Talk | Camp Talk | Camp Talk |
| 11 PM | Lights Out | Lights Out | Lights Out |
Sunday, June 28, 2026
If viewing schedule on mobile device, swipe sideways to see additional columns
| Time | Team Camp | Intensive Camp | Technique Camp / Girls Camp |
|---|---|---|---|
| 6:00 AM | Wake Up | ||
| 6:30 AM | Campus Run | ||
| 7 – 8:30 AM | Wake Up and Breakfast | Breakfast & Rest | Wake Up and Breakfast |
| 9 – 11 AM | Featured Clinician/Technique Session | Featured Clinician/Technique Session | Featured Clinician/Technique Session |
| 11:30 AM – 1 PM | Lunch/Clean Room | Lunch/Clean Room | Lunch/Clean Room |
| 1:30 – 4 PM | Takedown Tournament | Takedown Tournament | Takedown Tournament |
| 4 – 5 PM | Camp Awards/Check Out | Camp Awards | Camp Awards/Check Out |
High Performance Elite 24 Wrestling Camp
This schedule is confidential and will only be given once you have enrolled and paid your fee.
- June 14,2026: Arrive in Phoenix/ASU by 2 PM
- June 18, 2026: Depart Phoenix/ASU after 4 PM